42000 BTU Multi Outdoor AC (Inverter)
SKU: 43992
OUTDOOR UNIT ONLY (1 DRIVE 5)
Model no: AM5-H42/4DR3
Brand: AUX
ALU: 20492
Size: 42000BTU
Supports Up to 5 Indoor Units
Flexible Multi-Zone Cooling
The 42,000 BTU outdoor unit can connect up to 5 compatible indoor units, providing efficient cooling for multiple rooms while reducing outdoor space requirements and maintaining a cleaner building exterior.
Space-Saving Outdoor Design
Reduced Outdoor Clutter
By connecting multiple indoor units to one outdoor unit, the system helps reduce the number of outdoor units required, creating a cleaner and more organized outdoor installation.
Wide Indoor Unit Compatibility
Flexible System Configuration
Supports different compatible indoor unit combinations to suit various room layouts and application requirements, including wall-mounted and cassette indoor units.
DC Inverter Technology
Efficient & Stable Operation
The advanced DC inverter system with sine wave control and active PFC technology helps deliver efficient operation, stable cooling performance, and reduced operating noise.
R32 Refrigerant
Lower Environmental Impact
Uses R32 refrigerant with a lower Global Warming Potential (GWP) and zero Ozone Depletion Potential (ODP), providing a more environmentally conscious cooling solution.
Build Your Free Match System
Flexible Indoor Unit Selection
Choose from a range of compatible AUX Free Match indoor units to create a customized cooling solution that fits your space and application needs.
Explore Indoor Unit Options →
| Aux – Multi-Outdoor AC | |
| Inverter (Free Match) = 1 Drive 5 | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AM5-H42/4DR3 |
| Capacity: | 42000 BTU |
| System Format: | 1 Drive 5 |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | |
| Capacity (Btu/h): | 40944 (9451 – 43332) Btu/h |
| Capacity (kw): | 12 (2.77 – 12.7) kW |
| Electric Data: | |
| Power Supply: | 220~240V, 50Hz, 1Ph |
| Cooling Power Input: | 4450 (750 – 5450) W |
| Rated Current (Cooling): | 19.72A |
| Max current: | 24.5A |
| Max power: | 5.6kW |
| DC Inverter Compressor: | |
| Type: | Rotary |
| Capacity: | 10010W |
| Input: | 2765W |
| Power Supply: | 220~240V, 50Hz, 1Ph |
| Rated Current: | 5.38A |
| Operating Frequency: | 60Hz |
| Refrigerant Oil: | VG74/1000ml |
| Frequency Range: | 12~120 Hz |
| Outdoor DC Inverter Fan Motor: | |
| Type: | DC Inverter |
| Insulation Class: | E |
| Safe Class: | IP24 |
| Input Power: | 150W |
| Output Power: | 120W |
| Speed: | 940/min |
| Outdoor Fan: | Material: Plastic Diameter: Ø550 x 125mm |
| Air Flow Volume: | 2471 CFM 4200 m2/h |
| Noise Level: | Sound Pressure Noise Level: 61 dB (A) Sound Power Noise Level: 68 dB (A) |
| Outdoor Coil: | |
| Number of Row: | 3 |
| Tube Pitch (a) x Row Pitch (b): | 20.5 x 19.05mm |
| Fin Pitch: | 1.5mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. and Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 1070 x 759 x 38.1mm |
| Refrigerant & Piping: | |
| Type: | R32 |
| Charged Volume: | 2.3kg |
| Additional charge: | 20 (g/m) |
| Liquid Side: | 5 X 6.35 mm (1/4”) |
| Gas Side: | 5 X 9.52 mm (3/8”) |
| Length for all rooms (m): | 80m |
| Length for one IU (m): | 35m |
| Height difference between IU and OU (m): | 15m |
| Height difference between IUs (m): | 10m |
| Ambient Temp (Cooling): | -15~52℃ |
| Dimension & Weight: | |
| Product Dimension (W x D x H): | 985 x 395 x 808mm (38.8” x 15.6” x 31.8”) |
| Packing Dimension (W x D x H): | 1105 x 495 x 895mm (43.5” x 19.5” x 35.2”) |
| Net Weight: | 75kg |
| Gross Weight: | 79kg |
| Packing Contents: | |
| 42k BTU Outdoor AC | x1 |
| User Manual | x1 |
