Laserjet Printer
Share:
SKU: 49710
PRO
Model no: M111A
Brand: HP
ALU: 194850677021
Size: A4
Color: BLACK
| HP LaserJet M111a Printer | |
| Brand: | Hp |
| Model: | M111a |
| Color Print: | Black |
| Functions: | |
| Print: | |
| Print technology: | Laser |
| Duplex printing: | No |
| Print resolution (best): | Up to 600 x 600 dpi |
| Maximum print area (metric): | 216 x 355.6mm |
| Monthly duty cycle: | Up to 8,000 pages |
| Print languages: | PCLm/PCLmS, URF, PWG |
| Printer smart software features: | HP Auto-On/Auto-Off |
| Paper Handling: | |
| Input capacity: | Up to 150 sheets |
| Output capacity: | Up to 100 sheets |
| Media sizes supported (metric): | A4; A5; A6; envelopes (C5, DL); custom |
| Media sizes supported (U.S. standard): | Letter, envelopes (No. 10); custom, Legal |
| Media sizes, custom (metric): | 105 x 148 to 216 to 355.6mm |
| Media sizes, custom (U.S. standard): | 4.13 x 5.83 to 8.5 x 14 |
| Media types: | Plain paper, envelope, postcard, label |
| Media weight supported (metric): | 65 to 120 g/m² |
| Media weight supported (U.S. standard): | 17 to 32 lb |
| Print Cartridges: | |
| Number of print cartridges: | 1 (black) |
| Replacement cartridges: | HP 150A Black LaserJet Toner Cartridge (~975), W1500A |
| Replacement cartridges footnote: | Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Memory: | |
| Memory: | 16 MB |
| Maximum memory: | 16 MB Flash ROM; 16 MB SDRAM; 32 KB NVRAM |
| Mobile Printing Capability: | |
| Mobile printing services: | Mobile Print Capability not supported |
| Networking: | |
| Network protocols, supported: | No |
| Connectivity: | |
| Ports: | 1 Hi-Speed USB (compatible with USB 2.0 specifications) |
| Wireless capability: | No |
| USB Cable: | Not Included. |
| Power: | |
| Energy savings feature technology: | HP Auto-on/Auto-off Technology |
| Power supply type: | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Power supply: | 110V - 127V nominal @ +/-10% (min 99V, max 140V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V - 240V nominal @ +/-10% (min 198V, Max 264V), 50 - 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
| System Requirements: | |
| Minimum system requirements for Windows: | Microsoft® Windows® 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer |
| Minimum System Requirements for Macintosh: | Apple® macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11.0); 2 GB HD; Internet required; USB |
| Compatible Network Operating Systems: | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit; Linux (For more information see http://developers.hp.com/hp-linux-imaging-and-printing |
| Operating system (supported note): | Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 7, Windows 10, Windows 11, and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software |
| Environmental: | |
| Acoustic power emissions (active, printing): | 6.0 B(A) |
| Recommended operating humidity range: | 30 to 70% RH |
| Recommended operating temperature range (Celsius): | 17.5 to 25ºC |
| Recommended operating temperature range (Fahrenheit): | 62.6 to 77ºF |
| Storage temperature range (Celsius): | -20 to 60°C |
| Storage temperature range (Fahrenheit): | -4 to 140°F |
| Environmental specifications: | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic |
| Dimension & Weight: | |
| Dimension (W x D x H): | 346.3 x 360 x 280 mm (13.63” x 13.7” x 11.02”) |
| Weight: | 3.79 kg (8.34 lb) |
