18000 BTU AC (Inverter)
SKU: 59067
INVERTER WIFI READY
Model no: AS-18MER3DI
Brand: AKAVEE
ALU: 9959067
Size: 18000BTU
Order and pay today to benefit from huge savings
This product is not available for instant purchase and is offered as a pre-order.
You can pay online by card or visit Asters to pay in cash to confirm your order.
The PRE-ORDER PRICE is only valid until the product arrives to the Asters shop.
Products arrive at the given ETA (Estimated Date of Arrival). After arrival, you will be contacted for showroom inspection.
Delivery will be arranged based on item type and logistics. Deliveries in Male or Hulhumale are typically completed within 3–4 days (No deliveries on Friday).
If you decide not to proceed after inspection, you will receive a full refund.
Important Information:
- Risk-free pre-order process.
- Limited stock – first come first serve basis.
- Customers are eligible for a refund if the item does not arrive on time.
- Cash payments are refunded on the spot. Card payments via BML are refunded within 3–5 working days.
- The DISCOUNT will not be available once the goods have arrived to the shop.
- Deliveries in Male or Hulhumale will take place during 3 - 4 Days (No Deliveries on Friday only).
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Akavee Air Conditioner (18000BTU) | |
| Brand: | Akavee |
| Model: | AS-18MER3DI |
| Type: | DC Inverter Split Type |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Technical Specs: | |
| Rated Capacity (Cooling): | 5300 (1300 - 5300) W |
| Dehumidifying: | 1.6 Kg/h |
| Rated Power Consumption (Cooling): | 1700 (240 - 2200) W |
| Rated Running Current: | 7.7 (2.3 - 9) A |
| Max. Input Power: | 1900W |
| Max. Input Current: | 9A |
| CSPF (Cooling Seasonal Performance Factor): | 5.42 W/W |
| Air Flow Volume: | 850m³/h |
| Power Supply Source: | 220-240V / 1Ph / 50Hz |
| Refrigerant & Pressure: | |
| Refrigerant: | R32 |
| Refrigerant Charged: | 580g |
| Max. Discharge Pressure: | 4.3Mpa |
| Max. Suction Pressure: | 2.5Mpa |
| Connection: | |
| Connect Pipe (Length): | 3m |
| Liquid Valve: | DG4 |
| Gas Valve: | DG10 |
| Indoor Unit: | |
| Noise Level: | 47db |
| Evaporator (tube) Length: | 722mm |
| Evaporator (tube) Diameter: | 5mm |
| Fan system (fan motor): | Model D-310-30-10A |
| Outdoor Unit: | |
| Noise Level: | 53db |
| Compressor Model: | GMCC |
| Compressor Parameter (type): | Rotation |
| Fan system (fan motor): | Model D-35-10M |
| Condenser (tube) Length: | 688mm |
| Condenser (tube) Diameter: | 5mm |
| Dimension & Weight: | |
| Indoor Unit (W x D x H): | |
| Product Dimension: | 997 x 222 x 321mm (39.3” x 8.7” x 12.6”) |
| Packing Dimension: | 1070 x 312 x 385mm (42.1” x 12.3” x 15.2”) |
| Net Weight: | 11kg |
| Gross Weight: | 14.5kg |
| Outdoor Unit (W x D x H): | |
| Product Dimension: | 709 x 280 x 536mm (27.9” x 11” x 21.1”) |
| Packing Dimension: | 825 x 345 x 595mm (32.5” x 13.6” x 23.4”) |
| Net Weight: | 21.5kg |
| Gross Weight: | 25kg |
| Packing Contents: | |
| 18k BTU Indoor Unit x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 18k BTU Outdoor Unit x1 | |
| Insulated Copper Tube | x1 |
| Insulated Copper Tube | x1 |
| Wrapping Roll | x1 |
