36000 BTU 4-Way Cassette AC (Inverter)
SKU: 51499
INVERTER FOUR-WAY
Model no: MCD1-36CRDN8
Brand: MIDEA
ALU: 23795
Size: 36000BTU
Order and pay today to benefit from huge savings
This product is not available for instant purchase and is offered as a pre-order.
You can pay online by card or visit Asters to pay in cash to confirm your order.
The PRE-ORDER PRICE is only valid until the product arrives to the Asters shop.
Products arrive at the given ETA (Estimated Date of Arrival). After arrival, you will be contacted for showroom inspection.
Delivery will be arranged based on item type and logistics. Deliveries in Male or Hulhumale are typically completed within 3–4 days (No deliveries on Friday).
If you decide not to proceed after inspection, you will receive a full refund.
Important Information:
- Risk-free pre-order process.
- Limited stock – first come first serve basis.
- Customers are eligible for a refund if the item does not arrive on time.
- Cash payments are refunded on the spot. Card payments via BML are refunded within 3–5 working days.
- The DISCOUNT will not be available once the goods have arrived to the shop.
- Deliveries in Male or Hulhumale will take place during 3 - 4 Days (No Deliveries on Friday only).
| Midea – Cassette AC (36000BTU) | |
| Inverter Four-Way | |
| Brand: | Midea |
| Model: | MCD1-36CRDN8 |
| Product Type: | Inverter Four-Way Cassette |
| Capacity: | 36000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply (V, Ph, Hz): | 220-240V, 1-Phase, 50Hz |
| Cooling Performance: | Cooling Capacity (Btu/h): 36000Btu/h Input (W): 3500W Rated Current (A): 16 A EER (W/W): 3.01 |
| Rated Power Input: | 5200 W |
| Rated Current: | 22.5 A |
| Capacitor: | 5 uF |
| Indoor Fan Motor Speed (High/Middle/Low): | 660/550/460 r/min |
| Indoor Air Flow (High/Middle/Low): | 2000/1650/1400 m³/h |
| Indoor Noise Level (High/Middle/Low): | 50/46/41.5 dB(A) |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 21 x 13.37mm Fin spacing: 1.3mm Fin type (code): Golden Hydrophilic aluminum Tube outside dia. and type: Φ7, Inner groove tube Coil (length x height x width): 2135 x 252 x 26.74mm Number of circuits: 6 |
| Drainage Water Pipe Diameter: | - |
| Room Temperature Indoor (Cooling): | 16 ~ 32 °C |
| Outdoor Unit: | |
| Power Supply (V, Ph, Hz): | 220-240V, 1-Phase, 50Hz |
| Compressor: | Type: Rotary Capacity (W): 4780/7600 W Input (W): 805/2045 W Rated current (RLA) (A): 4.15 / 9.30 A |
| Output Power x Fan quantity: | 150W x1 |
| Outdoor Fan Motor Speed: | 1000/950/850 r/min |
| Outdoor Coil: | Number of rows: 1.6 Tube pitch (a) x row pitch (b): 21 x 13.37 mm Fin spacing: 1.4mm Fin type (code): Golden Hydrophilic aluminum Tube outside dia. and type: Φ7, Inner groove tube Coil (length x height x width): 1015 x 756 x 13.37mm + 598 x 756 x 13.37mm Number of circuits: 4 |
| Outdoor Noise Level: | 59 dB(A) |
| Operation Temperature: | 17 ~ 30 °C |
| Room Temperature Outdoor (Cooling): | 0 ~ 50 °C |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 / 1.7 kg |
| Design Pressure: | 4.3/1.7 MPa |
| Liquid Side / Gas Side: | 9.52mm (3/8in) / 15.9mm(5/8in) |
| Max. Refrigerant Pipe Length: | 30 m |
| Max. Difference in Level: | 20 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1035 x 1035 x 90mm (40.7" x 40.7" x 3.5") |
| Net Weight: | 6kg |
| Gross Weight: | 9kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 830 x 830 x 287mm (37.4" x 37.4" x 11.3") |
| Packing Dimension (W x D x H): | 910 x 910 x 330mm (35.8" x 35.8" x 13") |
| Net Weight: | 27.5kg |
| Gross Weight: | 32kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 946 x 410 x 810mm (37.2" x 16.4" x 31.9") |
| Packing Dimension (W x D x H): | 1090 x 500 x 885mm (42.9" x 19.7" x 34.8") |
| Net Weight: | 51.5kg |
| Gross Weight: | 56kg |
| Packing Contents: | |
| 38k BTU 4-Way Panel – x1 | |
| Screws | x4 |
| 36k BTU Indoor Unit – x1 | |
| Suspension Bolt | x4 |
| Ceiling Hook | x4 |
| Hose Clamp | x2 |
| Screws | x4 |
| Cable Tie | x6 |
| Insulation Sheath | x2 |
| Outlet pipe sheath | x1 |
| Copper Nut | x2 |
| Magnetic Ring Cable Filter | x2 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| 36k BTU Outdoor Unit – x1 | |
