12000 BTU Multi IDU Cassette AC (Inverter)
Share:
SKU: 63342
INVERTER FREE MATCH FOUR-WAY CASSETTE
Model no: AUCA-H12/4DR3HA2
Brand: AUX
Size: 12000BTU
Size:
| Aux – Multi IDU 4-Way Cassette-type AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AUCA-H12/4DR3HA2 |
| Capacity: | 12000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | 12285 (5800 - 12625) Btu/h 3.52 (1.70 – 3.70) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 50W |
| Rated Cooling Current: | 0.22A |
| Indoor Fan: | |
| Output Power: | 30W |
| Speed (SH/Hi/Mi/Lo): | 740 / 690 / 610 r/min |
| Air Flow Volume: | 423/388/353/312 CFM, 720/660/600/530 m3/h |
| Sound Pressure Level: | 41/38/35 dB (A) |
| Sound Power Level: | 55 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch x Row Pitch: | 20.5 X 12.7mm |
| Fin Pitch: | 1.4mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ7, Inner grooved |
| Coil Length x Height x Width: | 1305 x 205 x 25.4mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 6.35mm (1/4") Gas Side: 9.52mm (3/8") Drainage: 20mm |
| Dimensions & Weights: | |
| Panel: | |
| Product Dimension (W x D x H): | 650 x 650 x 55mm (25.6” x 25.6” x 2.2”) |
| Packing Dimension (W x D x H): | 710 x 710 x 80mm (28” x 28” x 3.1”) |
| Panel: | 2.2kg |
| Panel: | 3.7kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 570 x 570 x 260mm (22.4” x 22.4” x 10.2”) |
| Packing Dimension (W x D x H): | 720 x 650 x 290mm (28.3” x 25.6” x 11.4”) |
| Indoor Unit: | 15kg |
| Indoor Unit: | 17kg |
| Packing Contents: | |
| Panel: | x1 |
| 12k Indoor Unit: | x1 |
| Remote Control: | x1 |
| Remote Control Holder: | x1 |
| AA Battery: | x2 |
| Insulation: | x3 |
| Flaring Nut: | x2 |
| Hose Clamp: | x2 |
| Foam Tape: | x1 |
| Screws: | x4 |
| Remote Control Manual: | x1 |
| User Manual: | x1 |
