24000 BTU Multi IDU Cassette AC (Inverter)
Share:
SKU: 63344
INVERTER FREE MATCH FOUR-WAY CASSETTE
Model no: AUCA-H24/4DR3HB2
Brand: AUX
Size: 24000BTU
Size:
| Aux – Multi IDU 4-Way Cassette-type AC | |
| Inverter (Free Match) | |
| Brand: | Aux |
| Series: | Free Match |
| Model: | AUCA-H24/4DR3HB2 |
| Capacity: | 24000BTU |
| Warranty: | 12 Months Warranty |
| Cooling Capacity: | 24000 (7400 - 28000) Btu/h 7.03 (1.98 – 9.30) kW |
| Electric Data: | |
| Power Supply: | 220 ~ 240V, 50Hz, 1Ph |
| Cooling Power Input: | 50W |
| Rated Cooling Current: | 0.25A |
| Indoor Fan: | |
| Output Power: | 80W |
| Speed (SH/Hi/Mi/Lo): | 600 / 510 / 438 / 366 r/min |
| Air Flow Volume: | 882/794/706/618 CFM, 1500/1350/1200/1050 m3/h |
| Sound Pressure Level: | 42/38/35dB (A) |
| Sound Power Level: | 58 dB (A) |
| Indoor Coil: | |
| Number Of Row: | 2 |
| Tube Pitch x Row Pitch: | 19.05 X 11.6mm |
| Fin Pitch: | 1.3mm |
| Fin Material: | Hydrophilic aluminum fin |
| Tube outside Dia. And Material: | φ5, Inner grooved |
| Coil Length x Height x Width: | 2097 x 190.5 x 23.2mm |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 |
| Refrigerant Piping: | Liquid Side: 9.52mm (3/8”) Gas Side: 15.88mm (5/8”) Drainage: 20mm |
| Dimensions & Weights: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4” x 37.4” x 2.2”)0 |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4” x 39.4” x 3.9”) |
| Panel: | 5.3kg |
| Panel: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 245mm (33.1” x 33.1” x 9.6”) |
| Packing Dimension (W x D x H): | 915 x 915 x 310mm (36” x 36” x 12.2”) |
| Indoor Unit: | 21kg |
| Indoor Unit: | 25kg |
| Packing Contents: | |
| Panel: | x1 |
| 24k Indoor Unit: | x1 |
| Remote Control: | x1 |
| Remote Control Holder: | x1 |
| AA Battery: | x2 |
| Insulation: | x3 |
| Flaring Nut: | x2 |
| Hose Clamp: | x2 |
| Foam Tape: | x1 |
| Screws: | x4 |
| Remote Control Manual: | x1 |
| User Manual: | x1 |
