18000 BTU 4-Way Cassette AC (Inverter)
SKU: 55128
INVERTER FOUR-WAY
Model no: MCD1-18CRDN8
Brand: MIDEA
ALU: 39417
Size: 18000BTU
Order and pay today to benefit from huge savings
This product is not available for instant purchase and is offered as a pre-order.
You can pay online by card or visit Asters to pay in cash to confirm your order.
The PRE-ORDER PRICE is only valid until the product arrives to the Asters shop.
Products arrive at the given ETA (Estimated Date of Arrival). After arrival, you will be contacted for showroom inspection.
Delivery will be arranged based on item type and logistics. Deliveries in Male or Hulhumale are typically completed within 3–4 days (No deliveries on Friday).
If you decide not to proceed after inspection, you will receive a full refund.
Important Information:
- Risk-free pre-order process.
- Limited stock – first come first serve basis.
- Customers are eligible for a refund if the item does not arrive on time.
- Cash payments are refunded on the spot. Card payments via BML are refunded within 3–5 working days.
- The DISCOUNT will not be available once the goods have arrived to the shop.
- Deliveries in Male or Hulhumale will take place during 3 - 4 Days (No Deliveries on Friday only).
| Midea – Cassette AC (18000BTU) | |
| Inverter Four-Way | |
| Brand: | Midea |
| Model: | MCD1-18CRDN8 |
| Product Type: | Inverter Four-Way Cassette |
| Capacity: | 18000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply (V, Ph, Hz): | 220-240V, 1-Phase, 50Hz |
| Cooling Performance: | Cooling Capacity (Btu/h): 19000Btu/h Input (W): 1700W Rated Current (A): 7.5 A EER (W/W): 3.28 |
| Rated Power Input: | 2200W |
| Rated Current: | 11A |
| Capacitor: | 2 uF |
| Indoor Fan Motor Speed (High/Middle/Low): | 510/390/340 r/min |
| Indoor Air Flow (High/Middle/Low): | 1040/760/630 m³/h |
| Indoor Noise Level (High/Middle/Low): | 40/34/31 dB(A) |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 21 x 13.37mm Fin spacing: 1.3mm Fin type (code): Golden Hydrophilic aluminum Tube outside dia. and type: Φ7, Inner groove tube Coil (length x height x width): 2135 x 168 x 26.74mm Number of circuits: 4 |
| Drainage Water Pipe Diameter: | OD Ø32 mm |
| Room Temperature Indoor (Cooling): | 16 ~ 32 °C |
| Outdoor Unit Specs: | |
| Power Supply (V, Ph, Hz): | 220-240V, 1-Phase, 50Hz |
| Compressor: | Type: Rotary Capacity (W): 2035W/3255W Input (W): 325W/826W Rated current (RLA) (A): 2.40A/5.65A |
| Fan Quantity: | x1 |
| Outdoor Fan Motor Speed: | 980/600 r/min |
| Outdoor Coil: | Number of rows: 1.6 Tube pitch (a) x row pitch (b): 19.5 x 11.6 mm Fin spacing: 1.2mm Fin type (code): Golden Hydrophilic aluminum Tube outside dia. and type: Φ5, Inner groove tube Coil (length x height x width): 875 x 507 x 23.2mm Number of circuits: 2 |
| Outdoor Noise Level: | 58 dB(A) |
| Operation Temperature: | 17 ~ 30 °C |
| Room Temperature Outdoor (Cooling): | 0 ~ 50 °C |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32 / 0.8 kg |
| Design Pressure: | 4.3/1.7 MPa |
| Liquid Side / Gas Side: | 6.35 mm (1/4 in) / 12.7 mm (1/2 in) |
| Max. Refrigerant Pipe Length: | 25 m |
| Max. Difference in Level: | 15 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1035 x 1035 x 90mm (40.7" x 40.7" x 3.5") |
| Net Weight: | 6kg |
| Gross Weight: | 9kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 830 x 830 x 205mm (32.7" x 32.7" x 8.1") |
| Packing Dimension (W x D x H): | 910 x 910 x 250mm (35.8" x 35.8" x 9.8") |
| Net Weight: | 22.1kg |
| Gross Weight: | 26.4kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 805 x 330 x 554mm (31.7" x 13" x 21.8") |
| Packing Dimension (W x D x H): | 915 x 370 x 615mm (36." × 14.6" × 24.2") |
| Net Weight: | 25.8kg |
| Gross Weight: | 28.4kg |
| Packing Contents: | |
| 18k BTU 4-Way Panel – x1 | |
| Screws | x4 |
| 18k BTU Indoor Unit – x1 | |
| Suspension Bolt | x4 |
| Ceiling Hook | x4 |
| Hose Clamp | x2 |
| Screws | x4 |
| Cable Tie | x6 |
| Insulation Sheath | x2 |
| Outlet pipe sheath | x1 |
| Copper Nut | x2 |
| Magnetic Ring Cable Filter | x2 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| 18k BTU Outdoor Unit – x1 | |
