Kitchen Set
SKU: Kitchen 3_G
STRAIGHT WHITE KITCHEN WITH GREY DOOR
SET 3
MINIMALIST STYLE, CLEAN AESTHETIC
Color:
Included in This Kitchen Set
| Label_Item# | Model | Product | Size | Qty |
|---|---|---|---|---|
| Wall Cabinets | ||||
| a) 47465 | W800 | Zbom - PET Gloss Wall Cabinet | 800 x 350 x 700mm | 1 |
| a) 49871 | W800 | Zbom - PET Gloss Grey 2-Doors | 400 x 18 x 700mm | 1 |
| b) 47456 | WEXH800 | Zbom - PET Gloss Hood Cabinet | 800 x 350 x 500mm | 1 |
| b) 49869 | WEXH800 | Zbom - PET Gloss Grey 2-Doors | 400 x 18 x 500mm | 1 |
| c) 47455 | WLU800 | Zbom - PET Gloss Flip-Up Wall Cabinet | 800 x 350 x 400mm | 2 |
| c) 49862 | WLU800 | Zbom - PET Gloss Grey 1-Door | 2 | |
| Base Cabinets | ||||
| d) 47448 | B400 | Zbom - PET Gloss Base Cabinet | 400 x 560 x 775mm | 1 |
| d) 49858 | B400 | Zbom - PET Gloss Grey 1-Door | 400 x 18 x 775mm | 1 |
| e) 47453 | BD400 | Zbom - PET Gloss Drawer Cabinet | 400 x 560 x 775mm | 1 |
| e) 49860 | BD400 | Zbom - PET Gloss Grey 3-Drawer Doors | 400 x 18 x 775mm | 1 |
| f) 47458 | SB800 | Zbom - PET Gloss Sink Base Cabinet | 800 x 560 x 775mm | 1 |
| f) 49859 | SB800 | Zbom - PET Gloss Grey 2-Doors | 800 X 18 x 775mm | 1 |
| Door Handle | ||||
| g) 49880 | JO4010057 | Zbom - Metal Door Handle (Silver) | 200 x 42 x 18mm | 12 |
| Kitchen Top | ||||
| h) 54909 | PARI 1002 | PI Stone - White Kitchen Top Quartz | 2400 x 590 x 18mm | 1 |
| Mosaic Tile | ||||
| i) 52249 | CT1514501 | White Porcelain Mosaic Tiles | 29.5 x 29.5cm | 15 |
| Kitchen Fittings & Appliances | ||||
| j) 45665 | C54S | Yingao - Kitchen Faucet (2 Way Mixer) | 1 | |
| k) 45662 | 2318 | Yingao - Kitchen Sink (Under Mount Single Bowl) | 585 x 450mm | 1 |
| l) 47350 | 60GJ084 | Midea - Built-in Gas Hob (4 Burners) | 1 | |
| m) 41379 | F1080 | Vatti - Rangehood | 80cm | 1 |
| 41596 | Vatti - Aluminum Duct - Flexible | 12 x 150cm | 1 | |
| Skirting Board & Marine Plywood | ||||
| 44337 | Marine Plywood (Kitchen Top Strips) | 3 | ||
| 44650 | Kitchen Skirting Corner | 50 x 18 x 90mm | 2 | |
| 44867 | Kitchen Skirting Board | 1ft | 10ft | |
|
Note: Price Excluding Installation Charge. Design is subject to actual site measurements. Modification will be necessary based on the site condition and standard cabinet sizes. |
||||
